product description
Device Parameters
________________
Equipment name | Direct Writing 3D Printer-Stanard Version | |
Equipment type | ADT-3D-LB-Printer-0015 | ADT-3D-LB-Printer-0005 |
Equipment size | 590*470*750mm | |
Formating space | 120*120*120mm | 150*150*150mm |
Motor type | Dc servo-silent | |
Transmission structure | C-level mute module | P-level mute module |
Guide rail model | Embedded integrated guide | |
Repeatability | ±15μm | ±5μm |
XY linewidth motion resolution | ≤2μm | ≤0.5μm |
Layer thickness resolution | ≤2μm | |
Number of extruder heads | 2 | |
Base heating | Up to 60℃ | Up to 80℃ |
Extrusion head heating | Up to 60℃ | Up to 80℃ |
UV curing | – | √ |
UV light source power PWM modulation | – | √ |
UV light source power | – | Standard configuration 0.6W(optional 1.5W) |
UV light selectable | – | Standard configuration 405nm(optional 365/385nm) |
Equipment Printing Process
_______________

Constructing Magnetic Field Controlled 4D Photonic Crystals
Constructing Magnetic Field Controlled 4D Photonic Crystals Using Adventure-3D-LB-Printer Fine Direct Write 4D Printing Technology

Constructing μm-Scale THz Photonic Crystals
Constructing μm-Scale Photonic Crystal Structures Using Adventure-3D-LB-Printer Fine Direct Write 3D Printing Technology

Send an Inquiry