product description
Material Parameters
Alumina Ceramic Slurry
Alumina Ceramic Slurry Model | ADT-Al2O3-TH01-X | ADT-Al2O3-HO01-B | ADT-Al2O3-TH01-H | |
---|---|---|---|---|
Ceramic Slurry | Solid Content (wt%) | 82 | 87 | 85 |
Viscosity (50 s⁻¹) [Pa·s] | 3.21 | 2.26 | 5.08 | |
Sintered Ceramics | Actual Density [g/cm³] | 3.76 | 3.51 | 3.61 |
Relative Density [%] | 95.2 | 88.9 | 96.3 | |
Three-Point Bending Strength [MPa] | 298 | 315 | 386 | |
Surface Roughness Ra [μm] | 0.75 | 0.89 | 1.14 | |
Hardness HV10 | 1566 | – | 1040 | |
Compressive Strength [MPa] | 632 | 548 | 880 | |
SEM | ![]() | ![]() | – |
Zirconia Ceramic Slurry
Zirconia Ceramic Slurry Model | ADT-ZrO2-ZY06-A | ADT-ZrO2-TH01-A | ADT-ZrO2-HO01-M | ADT-ZrO2-TH01-M | |
---|---|---|---|---|---|
Ceramic Slurry | Solid Content (wt%) | 84 | 84 | 88 | 88 |
Viscosity (50 s⁻¹) [Pa·s] | 6.45 | 3.75 | 39.4 | 12.8 | |
Sintered Ceramics | Actual Density [g/cm³] | 6.03 | 5.97 | 5.60 | 5.67 |
Relative Density [%] | 99.2 | 98.2 | 98.2 | 99.5 | |
Three-Point Bending Strength [MPa] | 676 | 598 | 204 | 209 | |
Surface Roughness Ra [μm] | 0.32 | 0.34 | 0.82 | 0.65 | |
Hardness HV10 | 1239 | 1346 | 673 | 669 | |
Compressive Strength [MPa] | 2152 | 1270 | – | – |
Send an Inquiry